loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Samvardh. Mothe. May 15, 2025 0.92 0.58 7.82
Equity-Infosys May 15, 2025 1.61 1.03 7.53
Equity-Wipro May 15, 2025 0.51 0.33 6.23
Equity-Apollo Hospitals May 15, 2025 0.21 0.13 1.39
Equity-Hind. Unilever May 15, 2025 0.59 0.37 0.56
Equity-St Bk of India May 15, 2025 2.42 1.54 2.42
Equity-Cummins India May 15, 2025 0.88 0.56 1.87
Equity-Larsen & Toubro May 15, 2025 1.72 1.09 8.29
Equity-M & M May 15, 2025 1.26 0.80 7.36
Equity-Reliance Industr May 15, 2025 2.62 1.66 3.50
Equity-TCS May 15, 2025 1.07 0.68 3.66
Equity-ICICI Bank May 15, 2025 4.35 2.77 1.67
Equity-Axis Bank May 15, 2025 1.57 1.00 2.03
Equity-HDFC Bank May 15, 2025 3.58 2.27 0.45
Equity-Sun Pharma.Inds. May 15, 2025 0.35 0.22 -5.05
Equity-SBI Life Insuran May 15, 2025 0.62 0.40 1.07
Equity-United Breweries May 15, 2025 0.81 0.51 -4.32
Equity-Mishra Dhatu Nig May 15, 2025 0.56 0.35 30.02
Equity-NTPC May 15, 2025 1.62 1.03 -3.55
Equity-Dixon Technolog. May 15, 2025 1.23 0.78 -0.11
Equity-Bajaj Auto May 15, 2025 0.62 0.40 3.69
Equity-Cyient DLM May 15, 2025 0.28 0.18 3.87
Equity-Tube Investments May 15, 2025 0.35 0.22 0.40
Equity-Eternal Ltd May 15, 2025 1.04 0.66 4.33
Equity-Crompton Gr. Con May 15, 2025 0.65 0.42 -2.94
Equity-Kaynes Tech May 15, 2025 0.71 0.45 9.58
Govt. Securities-GSEC May 15, 2025 27.79 17.66 0.50
Govt. Securities-GSEC May 15, 2025 5.30 3.37 0.37
Govt. Securities-GSEC May 15, 2025 7.60 4.83 0.27
Govt. Securities-GSEC May 15, 2025 2.51 1.60 0.41
Govt. Securities-GSEC May 15, 2025 4.14 2.63 0.56
Net CA & Others-Net CA & Others May 15, 2025 1.32 0.84 -1.56
Reverse Repo-TREPS May 15, 2025 3.44 2.19 7.65
Cash & Cash Equivalent-C C I May 15, 2025 0.06 0.04 -15.98
Govt. Securities-GSEC May 15, 2025 1.23 0.78 0.38
Govt. Securities-GSEC May 15, 2025 24.60 15.64 0.56
Govt. Securities-GSEC May 15, 2025 47.18 29.99 0.70